Siemens (Page 481)

Displaying 12,001 - 12,025 of 370,165
# Part Number Description  
#12001 S55230-V146 VWG41.20-0.4-1.3 VALV. 6 VIE View
#12002 S55230-V147 VWG41.20-0.4-1.6 VALV. 6 VIE View
#12003 S55230-V148 VWG41.20-0.65-1.0 VALV. 6 VIE View
#12004 S55230-V149 VWG41.20-0.65-1.6 VALV. 6 VIE View
#12005 S55230-V150 VWG41.20-0.65-2.5 VALV. 6 VIE View
#12006 S55230-V151 VWG41.20-1.0-1.6 VALV. 6 VIE View
#12007 S55230-V152 VWG41.20-1.0-2.5 VALV. 6 VIE View
#12008 S55230-V153 VWG41.20-1.6-2.5 VALV. 6 VIE View
#12009 S55230-V154 VWG41.20-1.6-3.45 VALV. 6 VIE View
#12010 S55230-V155 VWG41.20-2.5-3.45 VALV. 6 VIE View
#12011 S55230-V156 VWG41.20-2.5-4.25 VALV. 6 VIE View
#12012 S55230-V157 VWG41.20-4.25-4.25 VALV. 6 VIE View
#12013 S55230-V158 VWG41.10-0.25-0.4 VALV. 6 VIE View
#12014 S55230-V159 VWG41.10-0.25-0.65 VALV. 6 VIE View
#12015 S55230-V160 VWG41.10-0.25-1.0 VALV. 6 VIE View
#12016 S55230-V161 VWG41.10-0.4-0.65 VALV. 6 VIE View
#12017 S55230-V162 VWG41.10-0.4-1.0 VALV. 6 VIE View
#12018 S55230-V163 VWG41.10-0.4-1.3 VALV. 6 VIE View
#12019 S55230-V164 VWG41.10-0.4-1.6 VALV. 6 VIE View
#12020 S55230-V165 VWG41.10-0.65-1.0 VALV. 6 VIE View
#12021 S55230-V166 VWG41.10-0.65-1.3 VALV. 6 VIE View
#12022 S55230-V167 VWG41.10-0.65-1.6 VALV. 6 VIE View
#12023 S55230-V168 VWG41.10-1.0-1.3 VALV. 6 VIE View
#12024 S55230-V169 VWG41.10-1.0-1.6 VALV. 6 VIE View
#12025 S55230-V170 VWG41.10-1.0-1.9 VALV. 6 VIE View
Displaying 12,001 - 12,025 of 370,165
Products & Expertise
We'll get your production operation running efficiently
Massive product range
Thousands of products in stock, waiting to ship
Trust & Experience
We're trusted by thousands of brands & companies
Speak to us - we're waiting for your call
Speak to European Electronics now about your electronic part needs – +44 (0) 1782 821 253
Call us: +44 (0) 1782 821 253