Pepperl+Fuchs (Page 145)
# | Part Number | Description | |
---|---|---|---|
#36001 | 52FY31 | Magnetic actuator | View |
#36002 | 6FR1-6 | Magnetic field sensor | View |
#36003 | DM06-05 NDFEB | Magnet | View |
#36004 | DM10-10 NDFEB | Magnet | View |
#36005 | DM20-10 NDFEB | Magnet | View |
#36006 | DM25-32-07 | magnet | View |
#36007 | DM60-31-15 | magnet | View |
#36008 | MB60-12GM50-E2 | Magnetic field sensor | View |
#36009 | MB60-12GM50-E2-V1 | Magnetic field sensor | View |
#36010 | MB60-8GM50-E0-Y213358 | Magnetic field sensor | View |
#36011 | MB60-8GM50-E2 | Magnetic field sensor | View |
#36012 | MB60-8GM50-E2-V3 | Magnetic field sensor | View |
#36013 | MB80-12GM50-E0 | Magnetic field sensor | View |
#36014 | MB80-12GM50-E0-V1 | Magnetic field sensor | View |
#36015 | MB80-12GM50-E2 | Magnetic field sensor | View |
#36016 | MB80-12GM50-E2-V1 | Magnetic field sensor | View |
#36017 | MB-F32-A2 | Magnetic field sensor | View |
#36018 | MB-F32-A2-V1 | Magnetic field sensor | View |
#36019 | MB-F32-A2-Y209487 | Magnetic field sensor | View |
#36020 | MB-F32-A2-Y210042 | Magnetic field sensor | View |
#36021 | MC60-12GM50-1N | Magnetic field sensor | View |
#36022 | MC60-12GM50-1N-V1 | Magnetic field sensor | View |
#36023 | MJ35-F12-1N | Magnetic field sensor | View |
#36024 | MJ35-F12-1N-5M | Magnetic field sensor | View |
#36025 | MT 01 | Tester for magnetic system | View |
#36026 | MT1 50.000/0392 | Hall effect sensor | View |
#36027 | MT1 50.000/0392-5M | Hall effect sensor | View |
#36028 | MT1 50.000/0764 | Hall effect sensor | View |
#36029 | SB10M 10R | Magnetic Sensors | View |
#36030 | SB40-60 09R | Voltage device | View |
#36031 | SB60-80 09R | Voltage device | View |
#36032 | SB70-90 09R | Voltage device | View |
#36033 | SBS100 10R | Fixing screw | View |
#36034 | 6.990/23 | Control Equipment | View |
#36035 | 6.990/24 | Control Equipment | View |
#36036 | 6.990/40 | Control Equipment | View |
#36037 | DA5-IU-2K-C | LED digital indicator | View |
#36038 | DA5-IU-2K-V | LED digital indicator | View |
#36039 | DA5-IU-C | digital display | View |
#36040 | DA6-IU-2K-C | Digital LED display | View |
#36041 | DA6-IU-2K-V | Digital LED display | View |
#36042 | DA6-SSI/A-U | SSI display with analog output | View |
#36043 | K23-SSI/R2/25B-C | Converter SSI / RS232 / PAR | View |
#36044 | K23-SSI/R2/IU-C | SSI-RS232/485/IU Converter | View |
#36045 | KCD2-E | amplifier | View |
#36046 | KCD2-E1 | amplifier | View |
#36047 | KCD2-E2 | amplifier | View |
#36048 | KCD2-E2L | amplifier | View |
#36049 | KCD2-E3 | amplifier | View |
#36050 | KCD2-EL | amplifier | View |
#36051 | KCD2-R | amplifier | View |
#36052 | KFA6-SR-2.3L.FA | amplifier | View |
#36053 | KFD2-SR2-2.W.SM | PU | View |
#36054 | KFU8-DW-1.D | Speed ??monitor | View |
#36055 | KFU8-FSSP-1.D | frequency converter | View |
#36056 | KFU8-FSSP-1.D-Y180599 | Frequency converter I / O | View |
#36057 | KFU8-UFT-2.D.FA | Signal converter | View |
#36058 | MK-E | amplifier | View |
#36059 | MK-E1 | amplifier | View |
#36060 | MK-E2 | amplifier | View |
#36061 | MK-E2-RS | amplifier | View |
#36062 | MK-E-RS | amplifier | View |
#36063 | RE 1 110V | amplifier with relay output | View |
#36064 | ter 6.994/101 | Control Equipment | View |
#36065 | 99-0130-75-12 | Connector with Cable | View |
#36066 | FC-423-12G-10M | cable connector | View |
#36067 | FC-423-12G-5M | cable connector | View |
#36068 | KC-LCD-24-24VDC | Counter | View |
#36069 | KC-LCD-48-1R-230VAC | Counter | View |
#36070 | KC-LCD-48-1R-24VDC | Counter | View |
#36071 | KC-LCDC-48-2R-230VAC | Counter | View |
#36072 | KC-LCDC-48-2R-24VDC | Counter | View |
#36073 | KC-LCDC-48-2T-230VAC | Counter | View |
#36074 | KC-LCDC-48-2T-24VDC | Counter | View |
#36075 | KC-LCDC-48-6T-230VAC | Counter | View |
#36076 | KC-LCDC-48-6T-24VDC | Counter | View |
#36077 | KC-LCDL-48-2R-230VAC | Counter | View |
#36078 | KC-LCDL-48-2R-24VDC | Counter | View |
#36079 | KC-LED-96-1T-24VDC | Counter | View |
#36080 | KCM-51-C | electromechanic counter | View |
#36081 | KCM-51-V | electromechanic counter | View |
#36082 | KCM-70A-C | electromechanic counter | View |
#36083 | KCM-70A-V | electromechanic counter | View |
#36084 | KCM-70-C | electromechanic counter | View |
#36085 | KCM-70-V | electromechanic counter | View |
#36086 | KCN-6WT-V | preset counter | View |
#36087 | KCT1-6SR-C | preset counter | View |
#36088 | KCT1-6SR-V | preset counter | View |
#36089 | KCT1-6ST-V | preset counter | View |
#36090 | KCT1-6WR/RS232-V | preset counter | View |
#36091 | KCT2-6ST-V | preset counter | View |
#36092 | KCT-6S-C | counter / tacho / timer | View |
#36093 | KCT-6ST-C | Counter / Timer / Tachometer | View |
#36094 | KCY1-6SR-B | preset counter | View |
#36095 | KH-LCD-24-24VDC | Hour meter | View |
#36096 | KT-LED-24-PT100-24VDC | Temperature indication | View |
#36097 | KT-LED-24-TC-24VDC | Temperature indication | View |
#36098 | KT-LED-96-2R-230VAC | Temperature control | View |
#36099 | KT-LED-96-2R-24VDC | Temperature control | View |
#36100 | MH 06-KCT1/KCN1 | Help counter-Din rail mounting | View |
#36101 | RB-5 | battery | View |
#36102 | SH-96 | protection cover | View |
#36103 | TC-6A-V | tachometer | View |
#36104 | DEMO CASE RFID 2011 empty | Demo Case | View |
#36105 | ICC-12A | tag reading | View |
#36106 | ICC-12A-T1 | tag reading | View |
#36107 | ICC-16GKA | tag reading | View |
#36108 | ICC-30GKA-T1 | tag reading | View |
#36109 | ICC-30GK-EXIA | tag reading | View |
#36110 | ICC-50A | tag reading | View |
#36111 | ICC-8A | tag reading | View |
#36112 | IC-HH20-V1 | Read / write device | View |
#36113 | IC-KP2-1HB17-2V1D | PU | View |
#36114 | IC-KP2-1HB6-V15B | PU | View |
#36115 | IC-KP2-1HRX-2V1 | Control interface unit | View |
#36116 | IC-KP2-2HB17-2V1D | PU | View |
#36117 | IC-KP2-2HB18-2V1 | RFID Controller | View |
#36118 | IC-KP2-2HB21-2V1D | RFID Controller | View |
#36119 | IC-KP2-2HB6-V15B | PU | View |
#36120 | IC-KP2-2HRX-2V1 | Control interface unit | View |
#36121 | IC-KP-B12-V45 | PU | View |
#36122 | IC-KP-B17-AIDA1 | Control interface unit | View |
#36123 | IC-KP-B5-V23 | PU | View |
#36124 | IC-KP-B6-2V15B | PU | View |
#36125 | IC-KP-B6-SUBD | PU | View |
#36126 | IC-KP-B6-V15B | PU | View |
#36127 | IC-KP-B7-V95 | PU | View |
#36128 | IC-KP-R2-V1 | PU | View |
#36129 | ICS-30GK | Protective cover | View |
#36130 | ICZ-2T/TR-0,2M-PUR ABG-V15B-... | adapter cable | View |
#36131 | ICZ-3T-0,2M-PUR ABG-V15B-G | cable connector | View |
#36132 | ICZ-3T-0,3M-PUR ABG-V15B-G | Profibus Y-splitter cable | View |
#36133 | ICZ-3T-0,3M-PVC-CCL-V1-G | CC-Link Y-splitter cordset | View |
#36134 | ICZ-3T-V15B | Dual Port Junction Block | View |
#36135 | ICZ-AIDA1-B | Protective Cover | View |
#36136 | ICZ-AIDA1-MSTB | Connector | View |
#36137 | ICZ-AIDA1-MSTB-5M-PUR | Connecting cable | View |
#36138 | ICZ-AIDA1-V45 | Connector | View |
#36139 | ICZ-AIDA1-V45-5M-PUR-V45-G | Ethernet connection cable | View |
#36140 | ICZ-MH30-25-T10 | Ident accessories | View |
#36141 | ICZ-TR-CAN/DN-V15 | CAN DeviceNet terminal | View |
#36142 | ICZ-TR-V15B | Profibus terminal resistor | View |
#36143 | ICZ-V45 | Connection accessories | View |
#36144 | IDC-10-1K | tag reading / writing | View |
#36145 | IDC-10-1K prog.a.038657 | tag reading / writing | View |
#36146 | IDC-12-1K | tag reading / writing | View |
#36147 | IDC-12-1K prog.a.038636 | tag reading / writing | View |
#36148 | IDC-15-1K | tag reading / writing | View |
#36149 | IDC-16GK-1K | tag reading / writing | View |
#36150 | IDC-16GK-1K prog.045777 | RFID - Passive | View |
#36151 | IDC-24-1K | tag reading / writing | View |
#36152 | IDC-30F-1K | tag reading / writing | View |
#36153 | IDC-30F-EXIA-1K | tag reading / writing | View |
#36154 | IDC-30GK-1K | tag reading / writing | View |
#36155 | IDC-30GK-1K prog.a.39486 | tag reading / writing | View |
#36156 | IDC-30GK-1K-T1 | tag reading / writing | View |
#36157 | IDC-30GK-EXIA-1K | tag reading / writing | View |
#36158 | IDC-50-1K | tag reading / writing | View |
#36159 | IDC-50-1K prog.a.104893 | tag reading / writing | View |
#36160 | IDC-50-1K-Y53958 | tag reading / writing | View |
#36161 | IDC-50F-1K | tag reading / writing | View |
#36162 | IDC-50F-1K prog.a.105364 | tag reading / writing | View |
#36163 | IDC-58-1K | tag reading / writing | View |
#36164 | IDC-8-1K | tag reading / writing | View |
#36165 | IMC-40-64K | tag reading / writing | View |
#36166 | IPC02-12 | Carrier Code | View |
#36167 | IPC02-16 | code carrier | View |
#36168 | IPC02-20CD | Code carrier | View |
#36169 | IPC02-20P | Carrier Code | View |
#36170 | IPC02-26-T6 | Carrier Code | View |
#36171 | IPC02-30P | Code carrier | View |
#36172 | IPC02-3GL | RFID Transponder | View |
#36173 | IPC02-50P | Carrier Code | View |
#36174 | IPC02-C1 | code carrier | View |
#36175 | IPC03-12.4 | tag reading / writing | View |
#36176 | IPC03-16GK | tag reading / writing | View |
#36177 | IPC03-20K1 | data carrier | View |
#36178 | IPC03-20K1 prog.a.102997 | tag reading / writing | View |
#36179 | IPC03-20K2 | read / write transponder | View |
#36180 | IPC03-20K3 | read / write transponder | View |
#36181 | IPC03-20K4 | read / write transponder | View |
#36182 | IPC03-20K5 | RFID transponder | View |
#36183 | IPC03-20K6 | RFID transponder | View |
#36184 | IPC03-20P | Data Carrier | View |
#36185 | IPC03-24 | tag reading / writing | View |
#36186 | IPC03-30GK | tag reading / writing | View |
#36187 | IPC03-30P | Data Support | View |
#36188 | IPC03-50P | Data Carrier | View |
#36189 | IPC03-54 | Data Carrier | View |
#36190 | IPC03-54-T8 | Data Support | View |
#36191 | IPC03-58 | data carrier | View |
#36192 | IPC03-C1 | data carrier | View |
#36193 | IPC03-MH44 | RFID Transponder | View |
#36194 | IPC11-12 | Data Support | View |
#36195 | IPC11-20 | RFID Transponder | View |
#36196 | IPC11-30 | Data Carrier | View |
#36197 | IPC11-50 | Data Support | View |
#36198 | IPC11-50CD | RFID Transponder | View |
#36199 | IPC12-58-64K | tag reading / writing | View |
#36200 | IPH-18GM-V1 | form of read / write | View |
#36201 | IPH-18GM-V1-LBH | RFID Reader | View |
#36202 | IPH-30GM105-EXD dS64M-1038 | RFID Reader | View |
#36203 | IPH-30GM-V1 | form of read / write | View |
#36204 | IPH-F15-V1 | form of read / write | View |
#36205 | IPH-F61-V1 | form of read / write | View |
#36206 | IPH-F90A-V1 | RFID Reader | View |
#36207 | IPH-F97-V1 | RFID Reader | View |
#36208 | IPH-FP7V4A | form of read / write | View |
#36209 | IPH-FP-V1 | form of read / write | View |
#36210 | IPH-HH9-R5 | read-/write device | View |
#36211 | IPH-L2-V1 | form of read / write | View |
#36212 | IPT1-FP | form of read / write | View |
#36213 | IPT-FP | form of read / write | View |
#36214 | IPT-FP3A6-R2 | form of read / write | View |
#36215 | IPT-HH20 | Read / write device | View |
#36216 | IPZ-MH50 | flat-housing | View |
#36217 | IQC21-10 | RFID Transponder | View |
#36218 | IQC21-12.4 | RFID Transponder | View |
#36219 | IQC21-16 | RFID transponder | View |
#36220 | IQC21-30P | Data Support | View |
#36221 | IQC21-39 | RFID Transponder | View |
#36222 | IQC21-39-T1 | RFID Transponder | View |
#36223 | IQC21-50F-T10 | RFID transponder | View |
#36224 | IQC21-50P | Data Support | View |
#36225 | IQC21-58 | Data Carrier | View |
#36226 | IQC21-8 | RFID Transponder | View |
#36227 | IQC21-85-T13 | RFID Transponder MDS D139 ISO | View |
#36228 | IQC21-C1 | RFID Transponder | View |
#36229 | IQC22-22-T9 | data carrier | View |
#36230 | IQC22-39 | Data carrier | View |
#36231 | IQC22-C1 | Data Support | View |
#36232 | IQC22-C4 | RFID transponder | View |
#36233 | IQC24-27-T12 | RFID - Passive | View |
#36234 | IQC24-C1 | RFID transponder | View |
#36235 | IQC31-22-T9 | RFID - Passive | View |
#36236 | IQC33-10 | RFID transponder | View |
#36237 | IQC33-16 | RFID transponder | View |
#36238 | IQC33-20 | RFID Transponder | View |
#36239 | IQC33-30 | RFID transponder | View |
#36240 | IQC33-50 | RFID transponder | View |
#36241 | IQC33-50F-T10 | RFID Transponder | View |
#36242 | IQC35-10 | RFID transponder | View |
#36243 | IQC42-C1 | RFID Transponder | View |
#36244 | IQC43-30 | RFID Transponder | View |
#36245 | IQC43-50 | RFID Transponder | View |
#36246 | IQH1-18GM-V1 | RFID Reader | View |
#36247 | IQH1-30GM105-EXD dS64M-1038 | RFID Reader | View |
#36248 | IQH-18GM-V1 | form of read / write | View |
#36249 | IQH1-F15-V1 | RFID Reader | View |
#36250 | IQH1-F61-V1 | RFID Reader | View |
Displaying 36,001 - 36,250 of 36,765