FLIR (Page 37)
Displaying 901 - 925 of 1,716
| # | Part Number | Description | |
|---|---|---|---|
| #901 | Scion PTM466 | Scion PTM466 - Thermal monocular 640 x 512, 12um,... | View |
| #902 | Scout BTS-X Pro | Scout BTS-X Pro, NTSC 7.5Hz video | View |
| #903 | Scout BTS-XR Pro | Scout BTS-XR Pro, NTSC 7.5Hz video | View |
| #904 | Scout II 640 9Hz | Scout II-640 | View |
| #905 | SCOUT II-240 | Outdoorsman Thermal Handheld Camera | View |
| #906 | SCOUT II-320 | Scout II-320 | View |
| #907 | Scout III-240 30Hz | Scout III-240 30Hz Thermal Imager | View |
| #908 | Scout III-320 60Hz | Scout III-320 60Hz Thermal Imager | View |
| #909 | Scout III-640 30Hz | Scout III-640 30Hz Thermal Imager | View |
| #910 | Scout Pro | Scout Pro Thermal Monocular | View |
| #911 | Scout Pro II | Thermal Imaging Monocular | View |
| #912 | Scout Pro III | Thermal Imaging Monocular | View |
| #913 | Scout PS24 | Scout PS24, 7.5 Hz video | View |
| #914 | Scout PS32 | Scout PS32, 7.5 Hz video | View |
| #915 | Scout TK | Scout TK Compact Monocular | View |
| #916 | Scout TKx | Thermal Imaging Monocular | View |
| #917 | Scout TS24 | TS24, 240X180, 19mm lens, NTSC -< 9Hz | View |
| #918 | Scout TS24 Pro | TS24 Pro, 240x180, 19mm lens, NTSC -< 9Hz, Pro | View |
| #919 | Scout TS32 | TS32, 320x240, 19mm lens, NTSC -< 9Hz | View |
| #920 | Scout TS32 Pro | TS32 Pro, 320x240, 19mm lens, NTSC -< 9Hz, Pro | View |
| #921 | Scout TS32r | TS32r, 320x240, 65mm lens, NTSC -< 9Hz | View |
| #922 | Scout TS32r Pro | TS32r Pro, 320x240, 65mm lens, NTSC -< 9Hz, Pro | View |
| #923 | Screen-EST | EST Screen Kit incl. Dual Streaming Option (T85011... | View |
| #924 | Screen-EST Kiosk Pro | EST Screening station, including A500 camera, Wind... | View |
| #925 | SE08-005 | High Temperature Option (2000C) T400 | View |
Displaying 901 - 925 of 1,716